There were 13,424 Hispanic students enrolled in Maverick County schools in the 2024-25 school year, 0.5% less than the previous year, according to the Texas Education Agency.
Data showed that Maverick County welcomed 13,820 students during the 2024-25 school year. Among them, Hispanic comprised 97.1% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Maverick County, Eagle Pass High School recorded the highest enrollment of Hispanic students, with a total of 2,290.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Hispanic students | Total enrollment |
|---|---|---|
| Eagle Pass High School | 98.5% | 2,326 |
| C. C. Winn High School | 95.6% | 1,878 |
| Eagle Pass Junior High School | 97.1% | 1,040 |
| Memorial Junior High School | 96.3% | 927 |
| Armando Cerna Elementary School | 97.4% | 588 |
| Liberty Elementary School | 96.3% | 539 |
| Dena Kelso Graves Elementary School | 98.4% | 516 |
| Perfecto Mancha Elementary School | 99.4% | 501 |
| Rosita Valley Elementary School | 82.2% | 473 |
| Early Childhood Center | 98.5% | 461 |
| Language Development Center | 99.8% | 440 |
| Nellie Mae Glass Elementary School | 98.4% | 438 |
| Sam Houston Elementary School | 97.9% | 428 |
| Kennedy Elementary School | 99.5% | 424 |
| Henry B. Gonzalez Elementary School | 99% | 401 |
| Ray High Darr Elementary School | 99.5% | 383 |
| Rosita Valley Literacy Academy | 92.3% | 363 |
| Pete Gallego Elementary School | 98.5% | 327 |
| San Luis Elementary School | 99.7% | 314 |
| Benavides Heights Elementary School | 99.7% | 308 |
| Seco Mines Elementary School | 99.3% | 304 |
| Juan N. Seguin Elementary School | 100% | 292 |
| Maude Mae Kirchner Elementary School | 88% | 108 |
| DAEP | 97.6% | 41 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


