This is a 7.3% increase over the previous school year.
Of the 13,385 students enrolled in Maverick County schools, 6.8% of them were considered to be gifted and talented.
Maverick County enrolled the 50th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Armando Cerna Elementary School | 60 | 512 |
Benavides Heights Elementary School | 16 | 275 |
C. C. Winn High School | 163 | 2,046 |
DAEP | 1 | 15 |
Dena Kelso Graves Elementary School | 28 | 452 |
Eagle Pass High School | 218 | 2,277 |
Eagle Pass Junior High School | 107 | 1,005 |
Early Childhood Center | 0 | 411 |
Henry B. Gonzalez Elementary School | 11 | 344 |
Juan N. Seguin Elementary School | 13 | 274 |
Kennedy Elementary School | 0 | 358 |
Language Development Center | 0 | 437 |
Liberty Elementary School | 43 | 467 |
Maude Mae Kirchner Elementary School | 10 | 116 |
Memorial Junior High School | 61 | 1,007 |
Nellie Mae Glass Elementary School | 36 | 425 |
Perfecto Mancha Elementary School | 26 | 479 |
Pete Gallego Elementary School | 22 | 347 |
Ray High Darr Elementary School | 29 | 388 |
Rosita Valley Elementary School | 17 | 393 |
Rosita Valley Literacy Academy | 0 | 331 |
Sam Houston Elementary School | 15 | 420 |
San Luis Elementary School | 12 | 324 |
Seco Mines Elementary School | 22 | 282 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE