Of all the students welcomed in the 2021-22 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that the majority of students were Hispanic, representing 98.3% of the Eagle Pass High School total enrollment.
Among the 24 schools in Maverick County, C. C. Winn High School ranked second in enrollment numbers with 2,046 students, while Memorial Junior High School welcomed 1,007 students and ranked third in the 2021-22 school year.
Eagle Pass High School is a part of Eagle PASS ISD, which roughly covers schools within Maverick County with its main office in Eagle Pass.
In the previous school year, Eagle Pass High School also had the highest number of students among Maverick County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Eagle Pass High School | Eagle Pass | 2,277 |
C. C. Winn High School | Eagle Pass | 2,046 |
Memorial Junior High School | Eagle Pass | 1,007 |
Eagle Pass Junior High School | Eagle Pass | 1,005 |
Armando Cerna Elementary School | Eagle Pass | 512 |
Perfecto Mancha Elementary School | Eagle Pass | 479 |
Liberty Elementary School | Eagle Pass | 467 |
Dena Kelso Graves Elementary School | Eagle Pass | 452 |
Language Development Center | Eagle Pass | 437 |
Nellie Mae Glass Elementary School | Eagle Pass | 425 |
Sam Houston Elementary School | Eagle Pass | 420 |
Early Childhood Center | Eagle Pass | 411 |
Rosita Valley Elementary School | Eagle Pass | 393 |
Ray High Darr Elementary School | Eagle Pass | 388 |
Kennedy Elementary School | Eagle Pass | 358 |
Pete Gallego Elementary School | Eagle Pass | 347 |
Henry B. Gonzalez Elementary School | Eagle Pass | 344 |
Rosita Valley Literacy Academy | Eagle Pass | 331 |
San Luis Elementary School | Eagle Pass | 324 |
Seco Mines Elementary School | Eagle Pass | 282 |
Benavides Heights Elementary School | Eagle Pass | 275 |
Juan N. Seguin Elementary School | Eagle Pass | 274 |
Maude Mae Kirchner Elementary School | Eagle Pass | 116 |
DAEP | Eagle Pass | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE