TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 17.2% increase over the previous school year.
Of the 13,385 students enrolled in Maverick County schools, 77.3% of them are considered to be at risk.
Maverick County had the 40th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Eagle Pass High School | 1,327 | 2,277 |
C. C. Winn High School | 1,282 | 2,046 |
Memorial Junior High School | 902 | 1,007 |
Eagle Pass Junior High School | 899 | 1,005 |
Armando Cerna Elementary School | 390 | 512 |
Perfecto Mancha Elementary School | 401 | 479 |
Liberty Elementary School | 356 | 467 |
Dena Kelso Graves Elementary School | 384 | 452 |
Language Development Center | 392 | 437 |
Nellie Mae Glass Elementary School | 353 | 425 |
Sam Houston Elementary School | 359 | 420 |
Early Childhood Center | 335 | 411 |
Rosita Valley Elementary School | 321 | 393 |
Ray High Darr Elementary School | 337 | 388 |
Kennedy Elementary School | 269 | 358 |
Pete Gallego Elementary School | 321 | 347 |
Henry B. Gonzalez Elementary School | 302 | 344 |
Rosita Valley Literacy Academy | 305 | 331 |
San Luis Elementary School | 285 | 324 |
Seco Mines Elementary School | 241 | 282 |
Benavides Heights Elementary School | 226 | 275 |
Juan N. Seguin Elementary School | 255 | 274 |
Maude Mae Kirchner Elementary School | 83 | 116 |
DAEP | 15 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE