Of the 13,385 students attending Maverick County County schools, 97.5% were Hispanic. American Indian students were the second largest ethnicity, making up 1.3% of Maverick County County students.
In the previous school year, Hispanic students still were the most common group in Maverick County County, representing 97.1% of the student body.
Armando Cerna Elementary School, Eagle Pass High School and Eagle Pass Junior High School had the most diverse student body in Maverick County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 4.6% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Armando Cerna Elementary School | Hispanic | 94.9% | 512 |
Benavides Heights Elementary School | Hispanic | 99.6% | 275 |
C. C. Winn High School | Hispanic | 96.9% | 2,046 |
DAEP | Hispanic | 93.3% | 15 |
Dena Kelso Graves Elementary School | Hispanic | 98.7% | 452 |
Eagle Pass High School | Hispanic | 98.3% | 2,277 |
Eagle Pass Junior High School | Hispanic | 98.5% | 1,005 |
Early Childhood Center | Hispanic | 97.1% | 411 |
Henry B. Gonzalez Elementary School | Hispanic | 98.8% | 344 |
Juan N. Seguin Elementary School | Hispanic | 98.5% | 274 |
Kennedy Elementary School | Hispanic | 99.2% | 358 |
Language Development Center | Hispanic | 99.5% | 437 |
Liberty Elementary School | Hispanic | 96.6% | 467 |
Maude Mae Kirchner Elementary School | Hispanic | 94.8% | 116 |
Memorial Junior High School | Hispanic | 96.2% | 1,007 |
Nellie Mae Glass Elementary School | Hispanic | 98.4% | 425 |
Perfecto Mancha Elementary School | Hispanic | 99.8% | 479 |
Pete Gallego Elementary School | Hispanic | 99.7% | 347 |
Ray High Darr Elementary School | Hispanic | 99% | 388 |
Rosita Valley Elementary School | Hispanic | 85% | 393 |
Rosita Valley Literacy Academy | Hispanic | 94.3% | 331 |
Sam Houston Elementary School | Hispanic | 99% | 420 |
San Luis Elementary School | Hispanic | 99.7% | 324 |
Seco Mines Elementary School | Hispanic | 99.3% | 282 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE