Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 13,935 students enrolled in Maverick County schools, 82.3% were considered economically disadvantaged. This is a 3.2% increase over the previous school year.
Maverick County enrolled the 41st highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
C. C. Winn High School | 1,725 | 2,001 |
Eagle Pass High School | 1,672 | 2,369 |
Memorial Junior High School | 880 | 976 |
Eagle Pass Junior High School | 775 | 1,051 |
Dena Kelso Graves Elementary School | 430 | 507 |
Rosita Valley Elementary School | 426 | 454 |
Perfecto Mancha Elementary School | 424 | 492 |
Language Development Center | 417 | 442 |
Sam Houston Elementary School | 402 | 423 |
Ray High Darr Elementary School | 378 | 391 |
Early Childhood Center | 374 | 478 |
Henry B. Gonzalez Elementary School | 369 | 374 |
Rosita Valley Literacy Academy | 367 | 389 |
Armando Cerna Elementary School | 343 | 537 |
Nellie Mae Glass Elementary School | 340 | 446 |
Liberty Elementary School | 324 | 504 |
Pete Gallego Elementary School | 313 | 365 |
Kennedy Elementary School | 293 | 376 |
San Luis Elementary School | 282 | 314 |
Seco Mines Elementary School | 280 | 311 |
Benavides Heights Elementary School | 272 | 301 |
Juan N. Seguin Elementary School | 259 | 279 |
Maude Mae Kirchner Elementary School | 108 | 132 |
DAEP | 22 | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE