Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Maverick County welcomed 13,385 students during the 2021-22 school year. Among them, Asian comprised 0.1% of the student body to be the third least represented ethnicity in the county.
Among the 24 schools in Maverick County, Eagle Pass High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of five students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Eagle Pass High School | 0.2 | 2,277 |
C. C. Winn High School | 0 | 2,046 |
Memorial Junior High School | 0 | 1,007 |
Eagle Pass Junior High School | 0.2 | 1,005 |
Armando Cerna Elementary School | 0.2 | 512 |
Perfecto Mancha Elementary School | 0 | 479 |
Liberty Elementary School | 0.2 | 467 |
Dena Kelso Graves Elementary School | 0 | 452 |
Language Development Center | 0 | 437 |
Nellie Mae Glass Elementary School | 0 | 425 |
Sam Houston Elementary School | 0 | 420 |
Early Childhood Center | 0.2 | 411 |
Rosita Valley Elementary School | 0 | 393 |
Ray High Darr Elementary School | 0 | 388 |
Kennedy Elementary School | 0 | 358 |
Pete Gallego Elementary School | 0 | 347 |
Henry B. Gonzalez Elementary School | 0 | 344 |
Rosita Valley Literacy Academy | 0.3 | 331 |
San Luis Elementary School | 0 | 324 |
Seco Mines Elementary School | 0 | 282 |
Benavides Heights Elementary School | 0 | 275 |
Juan N. Seguin Elementary School | 0 | 274 |
Maude Mae Kirchner Elementary School | 0 | 116 |
DAEP | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE