Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Maverick County welcomed 13,935 students during the 2022-23 school year. Among them, white students comprised 0.9% of the student body to be the third most represented ethnicity in the county.
Among the 24 schools in Maverick County, Eagle Pass High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 32 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Eagle Pass High School | 1.4 | 2,369 |
C. C. Winn High School | 0.3 | 2,001 |
Eagle Pass Junior High School | 0.8 | 1,051 |
Memorial Junior High School | 0.6 | 976 |
Armando Cerna Elementary School | 2 | 537 |
Dena Kelso Graves Elementary School | 1.8 | 507 |
Liberty Elementary School | 3.2 | 504 |
Perfecto Mancha Elementary School | 0.2 | 492 |
Early Childhood Center | 1 | 478 |
Rosita Valley Elementary School | 0.2 | 454 |
Nellie Mae Glass Elementary School | 1.3 | 446 |
Language Development Center | 0 | 442 |
Sam Houston Elementary School | 0 | 423 |
Ray High Darr Elementary School | 0 | 391 |
Rosita Valley Literacy Academy | 1.8 | 389 |
Kennedy Elementary School | 0.5 | 376 |
Henry B. Gonzalez Elementary School | 1.3 | 374 |
Pete Gallego Elementary School | 0 | 365 |
San Luis Elementary School | 0.3 | 314 |
Seco Mines Elementary School | 0.6 | 311 |
Benavides Heights Elementary School | 0 | 301 |
Juan N. Seguin Elementary School | 0.7 | 279 |
Maude Mae Kirchner Elementary School | 5.3 | 132 |
DAEP | 4.3 | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE