In 2024, all 224 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Winter Garden Today publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Winter Garden Today publication area during 2024, filing a total of 224 petitions (97.4% of all submissions) and receiving 224 approvals, resulting in an approval rate of 100%. The Wholesale Trade industry followed, with six petitions (2.6% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Lewis Energy Group L P, which filed 36 petitions with an approval rate of 100%, Kunafin, LLC with 20 petitions and an approval rate of 100%, and Wesla Ranches, LLC, which filed 16 petitions with an approval rate of 100%.
Compared to 2023, Winter Garden Today publication area saw a 3.4% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 224 | 97.4% | 100% | 0% |
| 2 | Wholesale Trade | 6 | 2.6% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Lewis Energy Group L P | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Kunafin, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Wesla Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Zerlotti Genetics, Ltd. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| The Fredericksburg Peach Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| George Lewis Thompson JR | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Dubai Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Peerless Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Callaghan Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| South Texas Grass Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Baron S Creek Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Frio Country Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gary Boyd Farms, GP | Wholesale Trade | 6 | 100% | 0% |
| Technician Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Xmas Tree Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Briscoe Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Stramer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D Brandon Smith | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| May Cattle Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 406 Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Nosbil, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| LA Guadalupana Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hamilton Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Otto Mann JR and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tamuk H R Smith Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sugar Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 2L Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cucaracha Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Oro Dulce, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Shirley Bracken Evans, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rotten Apple Service, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| E and T Packing Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jesse M Lindsey IV | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| PRR Bar RR Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Baseggio Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Nueces Land and Minerals, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| O Quinn Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


