This is 643 fewer than the year before.
Maverick County was ranked 62nd in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Maverick County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Armando Cerna Elementary School | 512 | 1.4% |
Benavides Heights Elementary School | 275 | -6.1% |
C. C. Winn High School | 2,046 | -2.2% |
Dena Kelso Graves Elementary School | 452 | -5.8% |
Eagle Pass High School | 2,277 | 0.57% |
Eagle Pass Junior High School | 1,005 | -9% |
Early Childhood Center | 411 | 3% |
Henry B. Gonzalez Elementary School | 344 | -14% |
Juan N. Seguin Elementary School | 274 | 2.6% |
Kennedy Elementary School | 358 | -0.6% |
Language Development Center | 437 | -0.7% |
Liberty Elementary School | 467 | -2.3% |
Maude Mae Kirchner Elementary School | 116 | 7.4% |
Memorial Junior High School | 1,007 | -10.6% |
Nellie Mae Glass Elementary School | 425 | -2.8% |
Perfecto Mancha Elementary School | 479 | 1.9% |
Pete Gallego Elementary School | 347 | -8.2% |
Ray High Darr Elementary School | 388 | -12.8% |
Rosita Valley Elementary School | 393 | -16.7% |
Rosita Valley Literacy Academy | 331 | -8.6% |
Sam Houston Elementary School | 420 | -10.5% |
San Luis Elementary School | 324 | -4.7% |
Seco Mines Elementary School | 282 | -16.8% |
ORGANIZATIONS IN THIS STORY
Kennedy Elementary• Benavides Heights Elementary• C.c. Winn High School• Henry B. Gonzalez Elementary• Eagle Pass High School• Daep• Maude Mae Kirchner Elementary School• San Luis Elementary• Nellie Mae Glass Elementary• Language Development Center• Rosita Valley Literacy Academy• Early Childhood Center• Seco Mines Elementary• Sam Houston Elementary• Memorial Junior High• Pete Gallego Elementary• Armando Cerna Elementary• Liberty Elementary• Robert E. Lee Elementary• Ray H. Darr Elementary• Dena Kelso Graves Elementary• Rosita Valley Elementary• Eagle Pass Junior High• Perfecto Mancha Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.