Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
At the time, Atascosa County had the 40th largest enrollment in the state.
Data also showed that Hispanic students made up 75.9% of the student body, the largest percentage in Atascosa County schools, followed by white students at 21.9%, Black students at 0.7%, Asian students at 0.4%, American Indian students at 0.1%, Pacific Islander students at 0.1% and multiracial students at 0.9%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Atascosa County Alter | 6 | 7 | 16.7% |
Charlotte Elementary School | 207 | 218 | 5.3% |
Charlotte High School | 130 | 137 | 5.4% |
Jourdanton Elementary School | 468 | 447 | -4.5% |
Jourdanton High School | 442 | 458 | 3.6% |
Jourdanton Junior High School | 377 | 385 | 2.1% |
Lytle DAEP | 10 | 12 | 20% |
Lytle Elementary School | 541 | 544 | 0.6% |
Lytle Primary School | 374 | 359 | -4% |
Pleasanton Elementary School | 958 | 954 | -0.4% |
Pleasanton High School | 944 | 980 | 3.8% |
Pleasanton ISD School of Choice | 9 | 7 | -22.2% |
Pleasanton Junior High School | 772 | 735 | -4.8% |
Pleasanton Primary School | 695 | 681 | -2% |
Poteet Elementary School | 544 | 550 | 1.1% |
Poteet High School | 508 | 493 | -3% |
Poteet Junior High School | 413 | 409 | -1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE