Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
At the time, Maverick County had the 60th largest enrollment in the state.
Data also showed that Hispanic students made up 97.3% of the student body, the largest percentage in Maverick County schools, followed by American Indian students at 1.6%, white students at 0.8%, Black students at 0.1%, Asian students at 0.1% and multiracial students at 0.1%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Enrollment in Maverick County Schools Over 4 Years
Breakdown of Student Enrollment in Maverick County Schools
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Armando Cerna Elementary School | 537 | 600 | 11.7% |
Benavides Heights Elementary School | 301 | 317 | 5.3% |
C. C. Winn High School | 2,001 | 1,935 | -3.3% |
DAEP | 23 | 30 | 30.4% |
Dena Kelso Graves Elementary School | 507 | 510 | 0.6% |
Eagle Pass High School | 2,369 | 2,306 | -2.7% |
Eagle Pass Junior High School | 1,051 | 1,051 | 0% |
Early Childhood Center | 478 | 471 | -1.5% |
Henry B. Gonzalez Elementary School | 374 | 419 | 12% |
Juan N. Seguin Elementary School | 279 | 264 | -5.4% |
Kennedy Elementary School | 376 | 402 | 6.9% |
Language Development Center | 442 | 448 | 1.4% |
Liberty Elementary School | 504 | 499 | -1% |
Maude Mae Kirchner Elementary School | 132 | 119 | -9.8% |
Memorial Junior High School | 976 | 910 | -6.8% |
Nellie Mae Glass Elementary School | 446 | 430 | -3.6% |
Perfecto Mancha Elementary School | 492 | 517 | 5.1% |
Pete Gallego Elementary School | 365 | 336 | -7.9% |
Ray High Darr Elementary School | 391 | 376 | -3.8% |
Rosita Valley Elementary School | 454 | 474 | 4.4% |
Rosita Valley Literacy Academy | 389 | 366 | -5.9% |
Sam Houston Elementary School | 423 | 441 | 4.3% |
San Luis Elementary School | 314 | 307 | -2.2% |
Seco Mines Elementary School | 311 | 341 | 9.6% |
ORGANIZATIONS IN THIS STORY
Kennedy Elementary• Benavides Heights Elementary• C.c. Winn High School• Henry B. Gonzalez Elementary• Eagle Pass High School• Daep• Maude Mae Kirchner Elementary School• San Luis Elementary• Nellie Mae Glass Elementary• Language Development Center• Rosita Valley Literacy Academy• Early Childhood Center• Seco Mines Elementary• Sam Houston Elementary• Memorial Junior High• Pete Gallego Elementary• Armando Cerna Elementary• Liberty Elementary• Robert E. Lee Elementary• Ray H. Darr Elementary• Dena Kelso Graves Elementary• Rosita Valley Elementary• Eagle Pass Junior High• Perfecto Mancha Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.