TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 13,385 students enrolled in Maverick County schools, 83.1% were considered economically disadvantaged. This is a 4.9% decrease from the previous school year.
Maverick County enrolled the 42nd highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Eagle Pass High School | 1,720 | 2,277 |
C. C. Winn High School | 1,698 | 2,046 |
Memorial Junior High School | 930 | 1,007 |
Eagle Pass Junior High School | 780 | 1,005 |
Perfecto Mancha Elementary School | 425 | 479 |
Sam Houston Elementary School | 404 | 420 |
Language Development Center | 398 | 437 |
Ray High Darr Elementary School | 373 | 388 |
Dena Kelso Graves Elementary School | 359 | 452 |
Rosita Valley Elementary School | 359 | 393 |
Henry B. Gonzalez Elementary School | 336 | 344 |
Early Childhood Center | 321 | 411 |
Armando Cerna Elementary School | 316 | 512 |
Nellie Mae Glass Elementary School | 309 | 425 |
Pete Gallego Elementary School | 309 | 347 |
Rosita Valley Literacy Academy | 308 | 331 |
Liberty Elementary School | 308 | 467 |
San Luis Elementary School | 298 | 324 |
Kennedy Elementary School | 296 | 358 |
Seco Mines Elementary School | 262 | 282 |
Juan N. Seguin Elementary School | 252 | 274 |
Benavides Heights Elementary School | 241 | 275 |
Maude Mae Kirchner Elementary School | 105 | 116 |
DAEP | 14 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE