TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 7,897 students enrolled in Atascosa County schools, 66.3% were considered economically disadvantaged. This is a 7.2% increase over the previous school year.
Atascosa County enrolled the 70th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Pleasanton Elementary School | 662 | 969 |
Pleasanton High School | 547 | 955 |
Pleasanton Primary School | 526 | 686 |
Pleasanton Junior High School | 485 | 757 |
Poteet Elementary School | 426 | 568 |
Lytle Elementary School | 381 | 505 |
Poteet High School | 342 | 490 |
Poteet Junior High School | 275 | 386 |
Lytle Primary School | 272 | 350 |
Jourdanton Elementary School | 239 | 435 |
Jourdanton Junior High School | 213 | 379 |
Jourdanton Early Childhood Center | 206 | 302 |
Jourdanton High School | 204 | 438 |
Poteet Intermediate School | 162 | 236 |
Charlotte Elementary School | 114 | 170 |
Charlotte High School | 85 | 126 |
Charlotte Middle School | 73 | 101 |
Pleasanton ISD School of Choice | 9 | 11 |
Jourdanton DAEP | 5 | 10 |
Lytle DAEP | 5 | 6 |
Atascosa Juvenile Detention Center | 3 | 3 |
Atascosa County Alter | 2 | 6 |
Atascosa County Alter | 2 | 2 |
Atascosa County Juvenile Justice Center | 1 | 5 |
The Larry Brown School | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE