TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 3.8% decrease from the previous school year.
Of the 7,595 students enrolled in Atascosa County schools, 53.6% of them are considered to be at risk.
Atascosa County had the 69th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Pleasanton Elementary School | 474 | 969 |
Pleasanton High School | 519 | 955 |
Pleasanton Junior High School | 338 | 757 |
Pleasanton Primary School | 204 | 686 |
Poteet Elementary School | 335 | 568 |
Lytle Elementary School | 356 | 505 |
Poteet High School | 325 | 490 |
Jourdanton High School | 197 | 438 |
Jourdanton Elementary School | 232 | 435 |
Poteet Junior High School | 249 | 386 |
Jourdanton Junior High School | 210 | 379 |
Lytle Primary School | 151 | 350 |
Poteet Intermediate School | 161 | 236 |
Charlotte Elementary School | 141 | 170 |
Charlotte High School | 65 | 126 |
Charlotte Middle School | 76 | 101 |
Pleasanton ISD School of Choice | 9 | 11 |
Jourdanton DAEP | 8 | 10 |
Lytle DAEP | 6 | 6 |
Atascosa County Alter | 6 | 6 |
Atascosa County Juvenile Justice Center | 5 | 5 |
Atascosa Juvenile Detention Center | 3 | 3 |
Atascosa County Alter | 2 | 2 |
The Larry Brown School | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE