Of the 7,896 students attending Atascosa County County schools, 74% were Hispanic. White students were the second largest ethnicity, making up 23.9% of Atascosa County County students.
In the previous school year, Hispanic students still were the most common group in Atascosa County County, representing 74.2% of the student body.
Pleasanton High School had the most diverse student body in Atascosa County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.2% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Atascosa County Alter | Hispanic | 66.7% | 6 |
Atascosa County Alter | Hispanic | 100% | 2 |
Atascosa County Juvenile Justice Center | Hispanic | 80% | 5 |
Atascosa Juvenile Detention Center | Hispanic | 100% | 3 |
Charlotte Elementary School | Hispanic | 87.6% | 170 |
Charlotte High School | Hispanic | 87.3% | 126 |
Charlotte Middle School | Hispanic | 86.1% | 101 |
Jourdanton DAEP | Hispanic | 60% | 10 |
Jourdanton Early Childhood Center | Hispanic | 62.9% | 302 |
Jourdanton Elementary School | Hispanic | 63.4% | 435 |
Jourdanton High School | Hispanic | 54.8% | 438 |
Jourdanton Junior High School | Hispanic | 63.9% | 379 |
Lytle DAEP | Hispanic | 83.3% | 6 |
Lytle Elementary School | Hispanic | 81.8% | 505 |
Lytle Primary School | Hispanic | 83.4% | 350 |
Pleasanton Elementary School | Hispanic | 69.8% | 969 |
Pleasanton High School | Hispanic | 68.8% | 955 |
Pleasanton ISD School of Choice | Hispanic | 81.8% | 11 |
Pleasanton Junior High School | Hispanic | 69.9% | 757 |
Pleasanton Primary School | Hispanic | 70.1% | 686 |
Poteet Elementary School | Hispanic | 88.6% | 568 |
Poteet High School | Hispanic | 86.3% | 490 |
Poteet Intermediate School | Hispanic | 89% | 236 |
Poteet Junior High School | Hispanic | 86.8% | 386 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE