Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 8,180 students enrolled in Atascosa County schools, 67.9% were considered economically disadvantaged. This is a 6.1% increase over the previous school year.
Atascosa County enrolled the 68th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Pleasanton Elementary School | 670 | 958 |
Pleasanton High School | 570 | 944 |
Pleasanton Junior High School | 513 | 772 |
Pleasanton Primary School | 505 | 695 |
Poteet Elementary School | 442 | 544 |
Lytle Elementary School | 393 | 541 |
Poteet High School | 360 | 508 |
Poteet Intermediate School | 307 | 372 |
Lytle Primary School | 307 | 374 |
Jourdanton Elementary School | 283 | 468 |
Poteet Junior High School | 277 | 413 |
Jourdanton High School | 220 | 442 |
Jourdanton Junior High School | 212 | 377 |
Jourdanton Early Childhood Center | 188 | 285 |
Charlotte Elementary School | 121 | 207 |
Charlotte High School | 87 | 130 |
Charlotte Middle School | 64 | 96 |
Lytle DAEP | 9 | 10 |
Jourdanton DAEP | 9 | 11 |
Atascosa Juvenile Detention Center | 6 | 8 |
Pleasanton ISD School of Choice | 5 | 9 |
Atascosa County Alter | 3 | 6 |
Atascosa County Juvenile Justice Center | 3 | 6 |
Atascosa County Alter | 3 | 3 |
The Larry Brown School | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE