This is an 8.5% increase over the previous school year.
Of the 9,045 students enrolled in Atascosa County schools, 4.4% of them were considered to be gifted and talented.
Atascosa County enrolled the 79th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Atascosa County Alter | 0 | 6 |
Charlotte Elementary School | 3 | 207 |
Charlotte High School | 7 | 130 |
Charlotte Middle School | 0 | 96 |
Jourdanton DAEP | 1 | 11 |
Jourdanton Early Childhood Center | 2 | 285 |
Jourdanton Elementary School | 18 | 468 |
Jourdanton High School | 24 | 442 |
Jourdanton Junior High School | 21 | 377 |
Lytle DAEP | 0 | 10 |
Lytle Elementary School | 26 | 541 |
Lytle High School | 12 | 487 |
Lytle Junior High School | 16 | 398 |
Lytle Primary School | 2 | 374 |
Pleasanton Elementary School | 62 | 958 |
Pleasanton High School | 49 | 944 |
Pleasanton ISD School of Choice | 0 | 9 |
Pleasanton Junior High School | 44 | 772 |
Pleasanton Primary School | 7 | 695 |
Poteet Elementary School | 6 | 544 |
Poteet High School | 37 | 508 |
Poteet Intermediate School | 26 | 372 |
Poteet Junior High School | 31 | 413 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE