Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 13,935 students attending Maverick County schools, 97.1% were Hispanic. American Indian students were the second largest ethnicity, making up 1.6% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Maverick County, comprising 97.5% of the student body.
Eagle Pass High School and Armando Cerna Elementary School had the most diverse student body in Maverick County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 4.1% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Armando Cerna Elementary School | Hispanic | 95.7% | 537 |
Benavides Heights Elementary School | Hispanic | 99.3% | 301 |
C. C. Winn High School | Hispanic | 96% | 2,001 |
DAEP | Hispanic | 87% | 23 |
Dena Kelso Graves Elementary School | Hispanic | 97.8% | 507 |
Eagle Pass High School | Hispanic | 97.8% | 2,369 |
Eagle Pass Junior High School | Hispanic | 99% | 1,051 |
Early Childhood Center | Hispanic | 98.5% | 478 |
Henry B. Gonzalez Elementary School | Hispanic | 98.1% | 374 |
Juan N. Seguin Elementary School | Hispanic | 98.9% | 279 |
Kennedy Elementary School | Hispanic | 99.2% | 376 |
Language Development Center | Hispanic | 100% | 442 |
Liberty Elementary School | Hispanic | 96.2% | 504 |
Maude Mae Kirchner Elementary School | Hispanic | 94.7% | 132 |
Memorial Junior High School | Hispanic | 95.5% | 976 |
Nellie Mae Glass Elementary School | Hispanic | 98.2% | 446 |
Perfecto Mancha Elementary School | Hispanic | 99.8% | 492 |
Pete Gallego Elementary School | Hispanic | 99.2% | 365 |
Ray High Darr Elementary School | Hispanic | 99.5% | 391 |
Rosita Valley Elementary School | Hispanic | 84.6% | 454 |
Rosita Valley Literacy Academy | Hispanic | 90.2% | 389 |
Sam Houston Elementary School | Hispanic | 98.6% | 423 |
San Luis Elementary School | Hispanic | 99.7% | 314 |
Seco Mines Elementary School | Hispanic | 98.7% | 311 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE