Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 8,179 students attending Atascosa County schools, 75.8% were Hispanic. White students were the second largest ethnicity, making up 22.2% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Atascosa County, comprising 74% of the student body.
Pleasanton High School and Pleasanton Elementary School had the most diverse student body in Atascosa County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 3.6% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Atascosa County Alter | Hispanic | 100% | 3 |
Atascosa County Alter | Hispanic | 100% | 6 |
Atascosa County Juvenile Justice Center | Hispanic | 66.7% | 6 |
Atascosa Juvenile Detention Center | Hispanic | 100% | 8 |
Charlotte Elementary School | Hispanic | 83.1% | 207 |
Charlotte High School | Hispanic | 84.6% | 130 |
Charlotte Middle School | Hispanic | 88.5% | 96 |
Jourdanton DAEP | Hispanic | 72.7% | 11 |
Jourdanton Early Childhood Center | Hispanic | 56.1% | 285 |
Jourdanton Elementary School | Hispanic | 64.7% | 468 |
Jourdanton High School | Hispanic | 57% | 442 |
Jourdanton Junior High School | Hispanic | 64.2% | 377 |
Lytle DAEP | Hispanic | 100% | 10 |
Lytle Elementary School | Hispanic | 84.7% | 541 |
Lytle Primary School | Hispanic | 85.3% | 374 |
Pleasanton Elementary School | Hispanic | 72.7% | 958 |
Pleasanton High School | Hispanic | 71.3% | 944 |
Pleasanton ISD School of Choice | Hispanic | 100% | 9 |
Pleasanton Junior High School | Hispanic | 70.9% | 772 |
Pleasanton Primary School | Hispanic | 73.8% | 695 |
Poteet Elementary School | Hispanic | 91% | 544 |
Poteet High School | Hispanic | 87.8% | 508 |
Poteet Intermediate School | Hispanic | 88.2% | 372 |
Poteet Junior High School | Hispanic | 85.7% | 413 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE