Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Atascosa County welcomed 8,471 students during the 2021-22 school year. Among them, Multiracial comprised 0.9% of the student body to be the third most represented ethnicity in the county.
Among the 23 schools in Atascosa County, Pleasanton High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 14 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Pleasanton Elementary School | 1.3 | 969 |
Pleasanton High School | 1.5 | 955 |
Pleasanton Junior High School | 1.2 | 757 |
Pleasanton Primary School | 0.7 | 686 |
Poteet Elementary School | 0.2 | 568 |
Lytle Elementary School | 0.4 | 505 |
Poteet High School | 0.8 | 490 |
Lytle High School | 0.6 | 487 |
Jourdanton High School | 1.1 | 438 |
Jourdanton Elementary School | 1.4 | 435 |
Lytle Junior High School | 1 | 395 |
Poteet Junior High School | 0.3 | 386 |
Jourdanton Junior High School | 0.5 | 379 |
Lytle Primary School | 1.4 | 350 |
Poteet Intermediate School | 0.4 | 236 |
Charlotte Elementary School | 0 | 170 |
Charlotte High School | 0.8 | 126 |
Charlotte Middle School | 0 | 101 |
Pleasanton ISD School of Choice | 0 | 11 |
Jourdanton DAEP | 0 | 10 |
Atascosa County Alter | 0 | 6 |
Lytle DAEP | 0 | 6 |
Atascosa County Juvenile Justice Center | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE