Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Atascosa County welcomed 8,179 students during the 2022-23 school year. Among them, Hispanic students comprised 75.8% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Atascosa County, Pleasanton Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 696 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Pleasanton Elementary School | 72.7 | 958 |
Pleasanton High School | 71.3 | 944 |
Pleasanton Junior High School | 70.9 | 772 |
Pleasanton Primary School | 73.8 | 695 |
Poteet Elementary School | 91 | 544 |
Lytle Elementary School | 84.7 | 541 |
Poteet High School | 87.8 | 508 |
Jourdanton Elementary School | 64.7 | 468 |
Jourdanton High School | 57 | 442 |
Poteet Junior High School | 85.7 | 413 |
Jourdanton Junior High School | 64.2 | 377 |
Lytle Primary School | 85.3 | 374 |
Poteet Intermediate School | 88.2 | 372 |
Jourdanton Early Childhood Center | 56.1 | 285 |
Charlotte Elementary School | 83.1 | 207 |
Charlotte High School | 84.6 | 130 |
Charlotte Middle School | 88.5 | 96 |
Jourdanton DAEP | 72.7 | 11 |
Lytle DAEP | 100 | 10 |
Pleasanton ISD School of Choice | 100 | 9 |
Atascosa Juvenile Detention Center | 100 | 8 |
Atascosa County Juvenile Justice Center | 66.7 | 6 |
Atascosa County Alter | 100 | 6 |
Atascosa County Alter | 100 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE