Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Maverick County welcomed 13,935 students during the 2022-23 school year. Among them, Black students comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 24 schools in Maverick County, Eagle Pass High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of six students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Eagle Pass High School | 0.3 | 2,369 |
C. C. Winn High School | 0 | 2,001 |
Eagle Pass Junior High School | 0.1 | 1,051 |
Memorial Junior High School | 0 | 976 |
Armando Cerna Elementary School | 0.2 | 537 |
Dena Kelso Graves Elementary School | 0.2 | 507 |
Liberty Elementary School | 0 | 504 |
Perfecto Mancha Elementary School | 0 | 492 |
Early Childhood Center | 0 | 478 |
Rosita Valley Elementary School | 0 | 454 |
Nellie Mae Glass Elementary School | 0.4 | 446 |
Language Development Center | 0 | 442 |
Sam Houston Elementary School | 0 | 423 |
Ray High Darr Elementary School | 0 | 391 |
Rosita Valley Literacy Academy | 0 | 389 |
Kennedy Elementary School | 0 | 376 |
Henry B. Gonzalez Elementary School | 0.5 | 374 |
Pete Gallego Elementary School | 0.3 | 365 |
San Luis Elementary School | 0 | 314 |
Seco Mines Elementary School | 0 | 311 |
Benavides Heights Elementary School | 0.3 | 301 |
Juan N. Seguin Elementary School | 0.4 | 279 |
Maude Mae Kirchner Elementary School | 0 | 132 |
DAEP | 0 | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE