This is 472 fewer than the year before.
Maverick County was ranked 60th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Maverick County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Armando Cerna Elementary School | 505 | -0.6% |
Benavides Heights Elementary School | 293 | -3% |
C. C. Winn High School | 2,092 | -0.6% |
Dena Kelso Graves Elementary School | 480 | -0.6% |
Eagle Pass High School | 2,264 | -0.4% |
Eagle Pass Junior High School | 1,104 | -0.9% |
Early Childhood Center | 399 | -17.7% |
Henry B. Gonzalez Elementary School | 400 | 1.8% |
Juan N. Seguin Elementary School | 267 | -12.2% |
Kennedy Elementary School | 360 | -12% |
Language Development Center | 440 | -15.6% |
Liberty Elementary School | 478 | -6.1% |
Maude Mae Kirchner Elementary School | 108 | 1.9% |
Memorial Junior High School | 1,126 | 4.7% |
Nellie Mae Glass Elementary School | 437 | -9.7% |
Perfecto Mancha Elementary School | 470 | -3.9% |
Pete Gallego Elementary School | 378 | -2.1% |
Ray High Darr Elementary School | 445 | 5.2% |
Rosita Valley Elementary School | 472 | -1.9% |
Rosita Valley Literacy Academy | 362 | -12.4% |
Sam Houston Elementary School | 469 | 1.7% |
San Luis Elementary School | 340 | -14.6% |
Seco Mines Elementary School | 339 | -1.7% |
ORGANIZATIONS IN THIS STORY
Kennedy Elementary• Benavides Heights Elementary• C.c. Winn High School• Henry B. Gonzalez Elementary• Eagle Pass High School• Maude Mae Kirchner Elementary School• San Luis Elementary• Nellie Mae Glass Elementary• Language Development Center• Rosita Valley Literacy Academy• Early Childhood Center• Seco Mines Elementary• Sam Houston Elementary• Memorial Junior High• Pete Gallego Elementary• Armando Cerna Elementary• Liberty Elementary• Robert E. Lee Elementary• Ray H. Darr Elementary• Dena Kelso Graves Elementary• Rosita Valley Elementary• Eagle Pass Junior High• Perfecto Mancha Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.