Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Atascosa County welcomed 8,179 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 24 schools in Atascosa County, Pleasanton High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of four students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Pleasanton Elementary School | 0.3 | 958 |
Pleasanton High School | 0.4 | 944 |
Pleasanton Junior High School | 0.1 | 772 |
Pleasanton Primary School | 0 | 695 |
Poteet Elementary School | 0 | 544 |
Lytle Elementary School | 0.2 | 541 |
Poteet High School | 0 | 508 |
Jourdanton Elementary School | 0 | 468 |
Jourdanton High School | 0 | 442 |
Poteet Junior High School | 0 | 413 |
Jourdanton Junior High School | 0 | 377 |
Lytle Primary School | 0.5 | 374 |
Poteet Intermediate School | 0 | 372 |
Jourdanton Early Childhood Center | 0.4 | 285 |
Charlotte Elementary School | 0 | 207 |
Charlotte High School | 0 | 130 |
Charlotte Middle School | 0 | 96 |
Jourdanton DAEP | 0 | 11 |
Lytle DAEP | 0 | 10 |
Pleasanton ISD School of Choice | 0 | 9 |
Atascosa Juvenile Detention Center | 0 | 8 |
Atascosa County Juvenile Justice Center | 16.7 | 6 |
Atascosa County Alter | 0 | 6 |
Atascosa County Alter | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE